HERO TECH INVERTER MIG WELDING MACHINE IM-1680 / IM-2000 / IM-3000
Category:
HERO TECH
Select variant(s): Type
Type:
GMAW (MIG) Welding Machine IM-1680 / IM-2000 / IM-3000
MIG SERIES (IGBT)
Features:
- Excellent MIG/MAG welding
- Constant Voltage output
- Perfect for carbon steel, stainless steel, and aluminum welding
- Electronic reactor, provide stable welding output
- Input voltage compensation (±15%)
- Small in size, lightweight, easy to operate
- Low input current draw
- Digital display for precision and easy view
Specification | IM 1680 | IM 2000 | IM 3000 |
Input Voltage (VAC) | 220, 50 / 60 Hz | 220, 50 / 60Hz | 380 / 415, 50 / 60Hz |
Rated Voltage (%) | ±15 % | ±15 % | ±18 % |
Rated Input (KVA / KW) | 5.1 / 4.2 | 6.4 / 5.4 | 10.4 / 7.8 |
Power Factor (%) | 68.7 % | 68.7 % | 68.7 % |
Efficiency (%) | 83.1 % | 83.1 % | 83.1 % |
Output Current (ADC) |
MIG: 40 - 160 STICK: 20 - 160 |
50 - 200 | 50 - 250 |
Output Voltage (VDC) |
MIG: 16 - 22 STICK: 26.4 |
16.5 - 24 | 16.5 - 26.5 |
Open Circuit Voltage (VDC) | 50 | 50 | 50 |
Duty Cycle - 10 minutes (%) | 60 | 60 | 60 |
Welding Method | MIG / STICK | MIG / MAG | MIG / MAG |
Wire Diameter (Ø) | 0.6 / 0.8/1.0 | 0.6 / 0.8/1.0 | 0.6 / 0.8/1.0 |
Insulation Class (Level) | F | F | F |
IP Rating (Level) | IP21S | IP21S | IP21S |
Wire Feed Speed (M / min) | 1.5 - 15 | 1.5 - 15 | 1.5 - 15 |
Motor Voltage (DCV) | 24 | 24 | 24 |
Dimension (W*D*H) mm | 230*475*396 | 270*480*420 | 270*480*420 |
Weight (KG) | 18 | 26 | 30 |
IM 2000 20191028
Inquiry - HERO TECH INVERTER MIG WELDING MACHINE IM-1680 / IM-2000 / IM-3000