SMAW (STICK) Welding Machine ST-502/ ST-502-6R WITH RACK
SPECIFICATIONS | UNIT | ST-502 | ST-502-6R C / W RACK |
Rated Input Voltage | VAC | 415, 3Ø, 50/60Hz | 415, 3Ø, 50/60Hz |
Rated Voltage | % | ±15 | ±15 |
Rated Input Power | KVA/KW | 27 / 25 | 27 / 25 |
Rated Output Current | ADC | 20 - 500 | 20 - 500 |
Rated Output Voltage | VDC | 40 | 40 |
Rated Duty Cycle | % | 40 at 40°C | 40 at 40°C |
Open Circuit Voltage | VDC | 70 | 70 |
Efficiency | % | 85 | 85 |
Power Factor | Ø | 0.9 | 0.9 |
Insulation Class | Level | H | H |
IP Rating | Level | IP23S | IP23S |
Dimension (W*D*H) | mm | 670*420*580 | 1755*815*1800 |
Weight | KG | 64 | 400 |
Inquiry - HPT INVERTER STICK WELDING MACHINE ST-502