SMAW (STICK) Welding Machine ST-162 / ST-402
SPECIFICATIONS | UNIT | ST-162 | ST-402 |
Rated Input Voltage | VAC | 220,1Ø, 50/60Hz | 415, 3Ø, 50/60Hz |
Rated Voltage | % | ±15 | ±15 |
Rated Input Power | KVA/KW | 7.6 / 5 | 20 / 18 |
Rated Output Current | ADC | 20 - 160 | 200 - 400 |
Rated Output Voltage | VDC | 20.4 - 26.5 | 20.8 - 36 |
Rated Duty Cycle | % | 100 at 40°C / 10min | 60 at 40°C / 10min |
Open Circuit Voltage | VDC | 125 | 70 |
Efficiency | % | 85 | 85 |
Power Factor | Ø | 0.67 | 0.90 |
Insulation Class | Level | H | H |
IP Rating | Level | IP21S | IP21S |
Dimension (W*D*H*) |
MM | 211*400*240 | 300*655*537 |
Weight | KG | 13 | 32 |
ST 162 20190722
ST-402 2018051
Inquiry - HPT INVERTER STICK WELDING MACHINE ST-162 / ST-402