MIG/ MAG WELDER IM-6500EF
Specification | UNIT | IM - 6500EF | |
Input Voltage | VAC | 415, 3Ø, 50/60Hz | |
Rated Voltage | % | ±15 | |
Rated Input | MIG | KVA | 29.4 |
KW | 21.5 | ||
STICK | KVA | 30.8 | |
KW | 22.5 | ||
GOUGING | KVA | 30.8 | |
KW | 22.5 | ||
Output Current | MIG | ADC | 50 - 650 |
STICK | 50 - 650 | ||
GOUGING | 50 - 650 | ||
Output Voltage | MIG | VDC | 17.5 - 39 |
Open Circuit Voltage | V | 68 | |
Duty Cycle | % | 50 | |
Continued Output Current | ADC | 650 |
WELDING METHOD - MIG / MAG
Wire Diameter | Ø | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 |
Pre - Flow Time | SEC | 0.5 |
Post - Flow Time | SEC | 7 |
Perfect Welding Thickness | MM | 0.8< |
Insulation Class | LEVEL | H |
IP Rating | LEVEL | IP21S |
Dimension - W*D*H | mm | 430 x 650 x 625 |
Weight | Kg | 75 |
Specification | Unit | WIRE FEEDER |
Input Voltage | VDC | 24 |
Filter Wire Size | MM | 0.8 - 2.0 |
Wire Feed Speed | M / min | 1.5 - 18 |
Dinmension - W*D*H | MM | 480 cx 205 x 300 |
Weight | KG | 9.5 |
Inquiry - HPT INVERTER MIG WELDING MACHINE IM-6500EF