GMAW (MIG) Welding Machine MIG-250P
MIG SERIES
Description:
- Excellent MIG / STICK welding
- Constant current output / Constant voltage output
- Perfect for carbon steel, stainless steel and aluminum welding
- Electronic reactor, provide stable welding output
- Input voltage compensation (15 %)
- Small in size, light weight
- Easy to operate
- Low input current draw
Specification | UNIT | MIG-250P |
Input Voltage | VAC | 220 ±15 % |
Input Frequency | Hz | 50 / 60Hz |
Input Capacity | KVA | 7.5 / 66 |
Welding Function | - | MIG / STICK |
Welding Wire Diameter | Mm | 0.6 / 0.8 / 1.0 |
Output Current Range - MIG | ADC | 50 - 200 |
Output Current Range - MMA | A | 20 - 160 |
Pre - Flow Time | sec | 0.5 |
Post - Flow Time | sec | 1 |
Output Voltage | V | 68 |
Output Current Range | A | 10 - 160 |
Duty Cycle | % | 40 |
No Load Voltage | V | 56 |
No Load Loss | W | 40 |
Efficiency | % | 85 |
Power Factor | Ø | 0.75 |
Insulation Class | Level | F |
IP Rating | Level | IP 21S |
Dimension (W x D x H) | mm | 510 x 300 x 480 |
Weight | KG | 18.5 |
Inquiry - HCM INVERTER MIG WELDING MACHINE MIG-250P