GMAW (MIG) Welding Machine MIG-200D
SPECIFICATIONS | UNIT | MIG-200D |
Input Power | V | 220 (220 - 240) |
Frequency | Hz | 50/60 |
Function | MIG / MMA / Lift TIG | |
Rated Input Current | A | 30 |
Rated Input Capacitance | KVA | 6.6 |
No Load Voltage | V | 82 |
Output Voltage | V | 15 - 28 |
MIG Welding Current | A | 50 - 200 |
MMA Welding Current | A | 20 - 160 |
Rated Duty Cycle | % | 60 |
Welding Current (10min) | A | 30%@160 |
Post Flow Time | SEC | 1 |
Efficiency | N | 85% |
Power Factor | Cos | 0.75 |
Insulation Class | F | |
IP Rating | IP | 21S |
Cooling Type | Fan Cooled | |
Dimension (L x W x H) | MM | 410 x 165 x 260 |
Weight | KG | 8.5 |
FOX MIG200D Inverter Welding Machine
FOX MIG200D 4-in-1 Inverter Welding Machine Operation Step-by-Step
Inquiry - FOX INVERTER MIG WELDING MACHINE MIG-200D