GMAW (MIG/ MAG) Welding Machine MIG-500EF
SPECIFICATIONS | UNIT | MIG-500EF |
Input Power | V | AC415 ±15% |
Frequency | Hz | 50/60 |
Welding Function | - | MIG / MAG / MMA / Lift TIG |
Input Current | A | 28 |
Input Capacity | KVA | 15 |
No-load Voltage | V | 65 |
Welding Voltage | V | 17 - 36 |
MIG Welding Current | A | 60 - 500 |
MMA Welding Current | A | 30 - 350 |
Rated Duty Cycle | % | 60 |
Post Flow Time | SEC | 1 |
Efficiency | % | 89 |
Power Factor | - | 0.75 |
Insulation Class | - | F |
IP Rating | IP23 | |
Dimension (L x W x H) | MM | 675 x 380 x 575 |
Weight | KG | 34 |
Wire Feeder
SPECIFICATIONS | UNIT | WIRE FEEDER |
Welding Wire Diameter | MM | 0.8 / 1.0 / 1.2 |
Wire Feed Speed | M / Min | 1.5 - 16 |
Dimension (L x W x H) | MM | 585 x 320 x 425 |
Weight | KG | 17.5 |
Inquiry - FOX INVERTER MIG WELDING MACHINE MIG-500EF