MIG / MAG - WELDER IM-8000EF
Specifications | Unit | IM - 8000EF | |
Input Voltage | VAC | VAC | 415, 3Ø, 50 / 60 Hz |
Rated Voltage | % | % | ±15 |
Rated Input | MIG | KVA | 51 |
KW | 44 | ||
STICK | KVA | 51 | |
KW | 44 | ||
GOUGING |
KVA | 51 | |
KW |
44 |
||
Output Current | MIG | ADC | 90 - 800 |
STICK | ADC | 90 - 800 | |
GOUGING | ADC | 90 - 800 | |
Output Voltage | MIG | VDC | 17.5 - 44 |
STICK | VDC | 22 - 44 | |
GOUGING | VDC | 22 - 44 | |
Open Circuit Voltage | V | 90 | |
Duty Cycle | % | 60 | |
Continued Output Current | ADC | 650 |
WELDING METHOD - MIG MAG
Wire Diameter | MM | 0.8 / 1.0 / 1.2 / 1.6 / 2.0 |
Electrode Diameter | MM | 2.0 - 6.0 |
Gouging Diameter | MM | 5.0 - 12.0 |
Pre - Flow Time | SEC | 0.5 |
Post - Flow Time | SEC | 7 |
Perfect Welding Thickness | MM | 0.8< |
Insulation Class | LEVEL | H |
IP Rating | LEVEL | IP21S |
Dimension (W*D*H) | MM | 750 x 430 x 730 |
Weight | KG | 87 |
Specification | Unit | WIRE FEEDER |
Inoput voltage | VDC | 24 |
Filter wire size | MM | 1.6 - 2.0 |
Wire feed speed | M/min | 1.5 - 1.8 |
Dimension - W*D*H | MM | 420 x 190 x 330 |
Weight | KG | 11 |
Inquiry - HPT INVERTER MIG WELDING MACHINE IM-8000EF